
Jamia Millia Islamia (CDOE) Online Courses & Fee Structure 2026
| Course Name | Duration | Per Instalment | Total Fee | 0% EMI |
|---|---|---|---|---|
| Online BA | 3 Years | ₹8,000per year | ₹0.24L | — |
| Online B.Com | 3 Years | ₹8,000per year | ₹0.24L | — |
| Online BBA | 3 Years | ₹9,500per year | ₹0.29L | — |
| Online MA in Political Science | 2 Years | ₹11,000per year | ₹0.22L | — |
| Online MA in Sociology | 2 Years | ₹11,000per year | ₹0.22L | — |
| Online MA in Urdu | 2 Years | ₹11,000per year | ₹0.22L | — |
| Online MA in Education | 2 Years | ₹13,000per year | ₹0.26L | — |
| Online M.Com | 2 Years | ₹13,000per year | ₹0.26L | — |
| Online MBA | 2 Years | ₹30,000per year | ₹0.60L | — |
| Online PG Diploma in Guidance & Counselling | 1 Years | — | ₹0.20L | — |
Courses & Fee · Jamia Millia Islamia (CDOE) Online
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?
Speak to a counsellor who deals with this university every day. No charge, and no obligation to apply.
Frequently Asked Questions
Yes, you can pay semester-wise or opt for 0% interest No-Cost EMI starting from ₹3,850/month across 12-24 months.
Still have doubts about Jamia Millia Islamia (CDOE) Online?
Speak with an expert StudyRiserr academic counsellor for free 1-on-1 guidance.
Want the full fee breakdown — what each specialization costs, what is payable per semester, and which EMI plans you qualify for?

